This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Rhode Island. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Rhode Island alphabetically, including rankings of largest cities by population and area in the state of Rhode Island.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym RI which stands for Rhode Island in text. Also includes popular abbreviations related to the state of Rhode Island.
Public 4-year Colleges and Universities in Rhode Island
Rhode Island College600 Mount Pleasant Ave, Providence, RI 02908 |
|
Phone Number: | (401) 456-8000 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 9,085 (7,601 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
University of Rhode IslandKingston, RI 02881 |
|
Phone Number: | (401) 874-1000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 15,904 (12,793 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Private 4-year Colleges and Universities in Rhode Island
Brown UniversityProspect St, Providence, RI 02912 |
|
Phone Number: | (401) 863-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 8,318 (6,095 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Bryant University1150 Douglas Pike, Smithfield, RI 02917-1284 |
|
Phone Number: | (401) 232-6000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 3,800 (3,515 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Johnson & Wales University8 Abbott Park Place, Providence, RI 02903-3703 |
|
Phone Number: | (401) 598-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 10,488 (9,395 undergraduate) |
Student-to-faculty ratio: | 28 to 1 |
New England Institute of Technology2500 Post Rd, Warwick, RI 02886-2244 |
|
Phone Number: | (401) 467-7744 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 3,162 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Providence CollegeRiver Ave and Eaton St, Providence, RI 02918-0001 |
|
Phone Number: | (401) 865-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 5,085 (4,350 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Rhode Island School of Design2 College St, Providence, RI 02903 |
|
Phone Number: | (401) 454-6100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 2,352 (1,926 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Roger Williams UniversityOne Old Ferry Rd, Bristol, RI 02809-2923 |
|
Phone Number: | (401) 253-1040 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 4,609 (4,345 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Roger Williams University School of LawTen Metacom Ave, Bristol, RI 02809-5171 |
|
Phone Number: | (401) 254-4500 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 551 (0 undergraduate) |
Salve Regina University100 Ochre Point Avenue, Newport, RI 02840-4192 |
|
Phone Number: | (401) 847-6650 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,693 (2,130 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |