This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Pennsylvania. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Pennsylvania alphabetically, including rankings of largest cities by population and area in the state of Pennsylvania.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym PA which stands for Pennsylvania in text. Also includes popular abbreviations related to the state of Pennsylvania.
Public 4-year Colleges and Universities in Pennsylvania
Bloomsburg University of Pennsylvania400 E Second St, Bloomsburg, PA 17815 |
|
Phone Number: | (570) 389-4000 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 8,855 (8,081 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
California University of Pennsylvania250 University Ave, California, PA 15419-1394 |
|
Phone Number: | (724) 938-4400 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 8,519 (6,925 undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
Cheyney University of Pennsylvania1837 University Circle, Cheyney, PA 19319-0200 |
|
Phone Number: | (610) 399-2000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 1,488 (1,333 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Clarion University of Pennsylvania840 Wood St, Clarion, PA 16214 |
|
Phone Number: | (814) 393-2000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 7,100 (5,975 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
East Stroudsburg University of Pennsylvania200 Prospect Street, East Stroudsburg, PA 18301-2999 |
|
Phone Number: | (570) 422-3211 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 7,234 (6,099 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Edinboro University of Pennsylvania219 Meadville Street, Edinboro, PA 16444-0001 |
|
Phone Number: | (814) 732-2000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 7,671 (6,155 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Indiana University of Pennsylvania-Main Campus1011 South Dr 201 Sutton Hall, Indiana, PA 15705-1098 |
|
Phone Number: | (724) 357-2100 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 14,310 (11,928 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Kutztown University of Pennsylvania15200 Kutztown Rd, Kutztown, PA 19530-0730 |
|
Phone Number: | (610) 683-4000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 10,393 (9,404 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Lincoln University of Pennsylvania1570 Baltimore Pike, Lincoln University, PA 19352-0999 |
|
Phone Number: | (484) 365-8000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 2,524 (1,973 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Lock Haven University401 North Fairview Street, Lock Haven, PA 17745-2390 |
|
Phone Number: | (570) 484-2011 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 5,266 (4,988 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Mansfield University of PennsylvaniaMansfield, PA 16933 |
|
Phone Number: | (570) 662-4000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 3,422 (2,944 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Millersville University of Pennsylvania20 Dilworth Rd, Millersville, PA 17551-0302 |
|
Phone Number: | (717) 872-3024 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 8,320 (7,217 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Pennsylvania College of TechnologyOne College Ave, Williamsport, PA 17701-5799 |
|
Phone Number: | (570) 326-3761 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 6,510 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Pennsylvania State University-Brandywine25 Yearsley Mill Rd, Media, PA 19063-5522 |
|
Phone Number: | (610) 892-1200 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,615 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-College of Medicine500 University Dr, Hershey, PA 17033-2360 |
|
Phone Number: | (717) 531-8521 |
Institute: | 4-year, Public |
Degrees offered: | Master’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 818 (0 undergraduate) |
Pennsylvania State University-Main Campus201 Old Main, University Park, PA 16802-1589 |
|
Phone Number: | (814) 865-4700 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 44,406 (37,988 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-Penn State Abington1600 Woodland Rd, Abington, PA 19001-3918 |
|
Phone Number: | (215) 881-7300 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 3,394 (3,376 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Pennsylvania State University-Penn State Altoona3000 Ivyside Pk, Altoona, PA 16601-3777 |
|
Phone Number: | (814) 949-5000 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 4,013 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Pennsylvania State University-Penn State Beaver100 University Dr, Monaca, PA 15061-2764 |
|
Phone Number: | (724) 773-3800 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 845 (836 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-Penn State BerksTulpehocken Rd, Reading, PA 19610-1016 |
|
Phone Number: | (610) 396-6000 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Midsize Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,800 (2,743 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-Penn State DuboisOne College Place, Dubois, PA 15801-2597 |
|
Phone Number: | (814) 375-4700 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 963 (962 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Pennsylvania State University-Penn State Erie-Behrend College5091 Station Rd, Erie, PA 16563-0002 |
|
Phone Number: | (814) 898-6000 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Midsize Suburban |
On-Campus housing: | Yes |
Enrollment: | 4,334 (4,218 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-Penn State Fayette- Eberly CampusOne University Dr, Route 119 North, Uniontown, PA 15401-0519 |
|
Phone Number: | (724) 430-4100 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Small Suburban |
On-Campus housing: | No |
Enrollment: | 1,099 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Pennsylvania State University-Penn State Great Valley30 E Swedesford Rd, Malvern, PA 19355-1488 |
|
Phone Number: | (610) 648-3200 |
Institute: | 4-year, Public |
Degrees offered: | Postbaccalaureate certificate Master’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 1,033 (0 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Pennsylvania State University-Penn State Greater Allegheny4000 University Dr, McKeesport, PA 15131-7644 |
|
Phone Number: | (412) 675-9000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 767 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Pennsylvania State University-Penn State Harrisburg777 W Harrisburg Pike, Middletown, PA 17057-4846 |
|
Phone Number: | (717) 948-6452 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,936 (2,570 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Pennsylvania State University-Penn State Hazleton76 University Drive, Hazleton, PA 18202-8025 |
|
Phone Number: | (570) 450-3000 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Small Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,228 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Pennsylvania State University-Penn State Lehigh Valley8380 Mohr Ln, Fogelsville, PA 18051-1918 |
|
Phone Number: | (610) 285-5000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 816 (779 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Pennsylvania State University-Penn State Mont AltoOne Campus Dr, Mont Alto, PA 17237-9700 |
|
Phone Number: | (717) 749-6000 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 1,189 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Pennsylvania State University-Penn State New Kensington3550 7th Street Road Rte 780, Upper Burrell, PA 15068-1765 |
|
Phone Number: | (724) 334-5466 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 876 (872 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Pennsylvania State University-Penn State Schuylkill200 University Dr, Schuylkill Haven, PA 17972-2202 |
|
Phone Number: | (570) 385-6000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 1,032 (1,016 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Pennsylvania State University-Penn State Shenango147 Shenango Ave, Sharon, PA 16146-1537 |
|
Phone Number: | (724) 983-2803 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 836 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Pennsylvania State University-Penn State Wilkes-BarreOld Rte 115, Lehman, PA 18627-0217 |
|
Phone Number: | (570) 675-2171 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 684 (619 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Pennsylvania State University-Penn State Worthington Scranton120 Ridge View Dr, Dunmore, PA 18512-1602 |
|
Phone Number: | (570) 963-2500 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,379 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Pennsylvania State University-Penn State York1031 Edgecomb Ave, York, PA 17403-3326 |
|
Phone Number: | (717) 771-4000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Midsize Suburban |
On-Campus housing: | No |
Enrollment: | 1,587 (1,451 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Shippensburg University of Pennsylvania1871 Old Main Drive, Shippensburg, PA 17257-2299 |
|
Phone Number: | (717) 477-7447 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 7,942 (6,733 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Slippery Rock University of Pennsylvania1 Morrow Way, Slippery Rock, PA 16057-1383 |
|
Phone Number: | (724) 738-9000 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 8,458 (7,691 undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Temple University1801 North Broad Street, Philadelphia, PA 19122-6096 |
|
Phone Number: | (215) 204-7000 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree First-professional certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 35,490 (26,195 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
The Dickinson School of Law of the Pennsylvania State University150 South College St, Carlisle, PA 17013-2861 |
|
Phone Number: | (717) 240-5000 |
Institute: | 4-year, Public |
Degrees offered: | Master’s degree |
Location: | Fringe Town |
On-Campus housing: | No |
Enrollment: | 349 (0 undergraduate) |
University of Pittsburgh-Bradford300 Campus Drive, Bradford, PA 16701 |
|
Phone Number: | (814) 362-7500 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 1,502 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
University of Pittsburgh-Greensburg150 Finoli Drive, Greensburg, PA 15601 |
|
Phone Number: | (412) 837-7040 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,826 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
University of Pittsburgh-Johnstown450 Schoolhouse Road, Johnstown, PA 15904 |
|
Phone Number: | (814) 269-7000 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 3,032 (all undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
University of Pittsburgh-Pittsburgh Campus4200 Fifth Avenue, Pittsburgh, PA 15260 |
|
Phone Number: | (412) 624-4141 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 27,562 (17,427 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
West Chester University of PennsylvaniaUniversity Avenue and High Street, West Chester, PA 19383 |
|
Phone Number: | (610) 436-1000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 13,619 (11,482 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Private 4-year Colleges and Universities in Pennsylvania
Academy of Vocal Arts1920 Spruce St, Philadelphia, PA 19103-6685 |
|
Phone Number: | (215) 735-1685 x10 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Postbaccalaureate certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 27 (0 undergraduate) |
Albright College1621 N. 13th St., Reading, PA 19612-5234 |
|
Phone Number: | (610) 921-2381 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 2,305 (2,245 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Allegheny College520 N Main St, Meadville, PA 16335-3902 |
|
Phone Number: | (814) 332-3100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 2,125 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Alvernia College400 Saint Bernardine St, Reading, PA 19607-1799 |
|
Phone Number: | (610) 796-8200 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 2,809 (2,024 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
American College270 Bryn Mawr Ave, Bryn Mawr, PA 19010-2196 |
|
Phone Number: | (610) 526-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 386 (0 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Arcadia University450 S Easton Rd, Glenside, PA 19038-3295 |
|
Phone Number: | (215) 572-2900 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,868 (2,203 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Baptist Bible College and Seminary538 Venard Rd, Clarks Summit, PA 18411 |
|
Phone Number: | (570) 586-2400 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 910 (550 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Bethel Seminary of the East2325 Maryland Road, Suite 225, Willow Grove, PA 19090 |
|
Phone Number: | (215) 659-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Postbaccalaureate certificate Master’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 115 (0 undergraduate) |
Biblical Theological Seminary200 N Main St, Hatfield, PA 19440 |
|
Phone Number: | (215) 368-5000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 218 (0 undergraduate) |
Bryn Athyn College of the New Church801 Tomlinson Rd, Bryn Athyn, PA 19009-0717 |
|
Phone Number: | (267) 502-2543 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 164 (145 undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Bryn Mawr College101 N Merion Avenue, Bryn Mawr, PA 19010 |
|
Phone Number: | (610) 526-5000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,745 (1,287 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Bucknell UniversityDent Drive, Lewisburg, PA 17837 |
|
Phone Number: | (570) 577-2000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 3,759 (3,624 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Byzantine Catholic Seminary3605 Perrysville Ave, Pittsburgh, PA 15214 |
|
Phone Number: | (412) 321-7550 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Master’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 13 (0 undergraduate) |
Cabrini College610 King of Prussia Rd, Radnor, PA 19087-3698 |
|
Phone Number: | (610) 902-8100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,580 (1,836 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Calvary Baptist Theological Seminary1380 S. Valley Forge Rd., Lansdale, PA 19446-4797 |
|
Phone Number: | (215) 368-7538 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 104 (0 undergraduate) |
Carlow University3333 Fifth Ave, Pittsburgh, PA 15213-3165 |
|
Phone Number: | (412) 578-6000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 2,128 (1,515 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Carnegie Mellon University5000 Forbes Ave, Pittsburgh, PA 15213-3890 |
|
Phone Number: | (412) 268-2000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 10,875 (5,809 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Cedar Crest College100 College Drive, Allentown, PA 18104-6196 |
|
Phone Number: | (610) 606-4666 x3329 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 1,872 (1,701 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Central Pennsylvania CollegeCollege Hill & Valley Rds, Summerdale, PA 17093-0309 |
|
Phone Number: | (800) 759-2727 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,091 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Chatham UniversityWoodland Rd, Pittsburgh, PA 15232 |
|
Phone Number: | (412) 365-1100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,184 (1,056 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Chestnut Hill College9601 Germantown Ave, Philadelphia, PA 19118-2693 |
|
Phone Number: | (215) 248-7000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 2,085 (1,329 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Delaware Valley College700 E Butler Ave, Doylestown, PA 18901-2697 |
|
Phone Number: | (215) 345-1500 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,152 (1,956 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
DeSales University2755 Station Avenue, Center Valley, PA 18034-9568 |
|
Phone Number: | (610) 282-1100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,162 (2,389 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
DeVry University-Pennsylvania1140 Virginia Dr, Fort Washington, PA 19034-3204 |
|
Phone Number: | (215) 591-5700 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 2,035 (1,615 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Dickinson CollegeCollege and Louther Streets, Carlisle, PA 17013-2896 |
|
Phone Number: | (717) 243-5121 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 2,388 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Drexel University3141 Chestnut St, Philadelphia, PA 19104 |
|
Phone Number: | (215) 895-2000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 21,537 (13,572 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Duquesne UniversityAdministration Bldg 600 Forbes Ave, Pittsburgh, PA 15282 |
|
Phone Number: | (412) 396-6000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 10,106 (5,656 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Eastern University1300 Eagle Rd, Saint Davids, PA 19087-3696 |
|
Phone Number: | (610) 341-5800 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 4,364 (2,668 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Elizabethtown CollegeOne Alpha Dr, Elizabethtown, PA 17022-2298 |
|
Phone Number: | (717) 361-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 2,311 (2,258 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
