This page provides detailed information about 4-year colleges and universities of higher educational level in the state of New Jersey. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in New Jersey alphabetically, including rankings of largest cities by population and area in the state of New Jersey.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym NJ which stands for New Jersey in text. Also includes popular abbreviations related to the state of New Jersey.
Public 4-year Colleges and Universities in New Jersey
Kean University1000 Morris Ave, Union, NJ 07083-0411 |
|
Phone Number: | (908) 737-5326 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 14,203 (11,240 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Montclair State University1 Normal Avenue – 855 Valley Road, Montclair, NJ 07043-1624 |
|
Phone Number: | (973) 655-4000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 17,475 (13,725 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
New Jersey City University2039 Kennedy Blvd, Jersey City, NJ 07305 |
|
Phone Number: | (201) 200-2000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 8,151 (6,104 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
New Jersey Institute of TechnologyUniversity Heights, Newark, NJ 07102 |
|
Phone Number: | (973) 596-3000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 8,398 (5,576 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Ramapo College of New Jersey505 Ramapo Valley Rd, Mahwah, NJ 07430-1680 |
|
Phone Number: | (201) 684-7500 x7500 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 5,847 (5,561 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Rowan University201 Mullica Hill Road, Glassboro, NJ 08028 |
|
Phone Number: | (856) 256-4000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 10,270 (9,036 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Rutgers University-Camden406 Penn, Camden, NJ 08102 |
|
Phone Number: | (856) 225-6095 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree First-professional degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 5,398 (3,870 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Rutgers University-New Brunswick83 Somerset St, New Brunswick, NJ 08901-1281 |
|
Phone Number: | (732) 932-1766 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 36,041 (28,031 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Rutgers University-Newark249 University Avenue, Blumenthal Hall, Newark, NJ 07102 |
|
Phone Number: | (973) 353-1766 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree First-professional degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 11,032 (7,001 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
The College of New Jersey2000 Pennington Road, Ewing, NJ 08628-0718 |
|
Phone Number: | (609) 771-1855 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 6,949 (6,244 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
The Richard Stockton College of New JerseyJim Leeds Rd, Pomona, NJ 08240-0195 |
|
Phone Number: | (609) 652-1776 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Midsize Suburban |
On-Campus housing: | Yes |
Enrollment: | 7,307 (6,671 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Thomas Edison State College101 W State St, Trenton, NJ 08608-1176 |
|
Phone Number: | (609) 984-1100 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 17,369 (16,797 undergraduate) |
University of Medicine and Dentistry of New Jersey65 Bergen Street, Room 1441, Newark, NJ 07101-1709 |
|
Phone Number: | (973) 972-4300 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree First-professional certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 5,906 (801 undergraduate) |
Student-to-faculty ratio: | 2 to 1 |
William Paterson University of New Jersey300 Pompton Rd, Wayne, NJ 07470 |
|
Phone Number: | (973) 720-2000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 10,256 (8,741 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Private 4-year Colleges and Universities in New Jersey
Bais Medrash Toras Chesed901 Monmouth Ave, Lakewood, NJ 08701 |
|
Phone Number: | (732) 364-1220 x2 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 93 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Berkeley College44 Rifle Camp Rd, West Paterson, NJ 07424 |
|
Phone Number: | (973) 278-5400 |
Institute: | 4-year, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,450 (all undergraduate) |
Student-to-faculty ratio: | 28 to 1 |
Beth Medrash Govoha617 6th St, Lakewood, NJ 08701-2754 |
|
Phone Number: | (732) 367-1060 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 5,639 (2,576 undergraduate) |
Student-to-faculty ratio: | 152 to 1 |
Bloomfield College467 Franklin St, Bloomfield, NJ 07003 |
|
Phone Number: | (973) 748-9000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,029 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Caldwell College9 Ryerson Avenue, Caldwell, NJ 07006-6195 |
|
Phone Number: | (973) 618-3000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,308 (1,692 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Centenary College400 Jefferson St, Hackettstown, NJ 07840 |
|
Phone Number: | (908) 852-1400 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,261 (2,283 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
College of Saint Elizabeth2 Convent Rd, Morristown, NJ 07960-6989 |
|
Phone Number: | (973) 290-4000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,111 (1,256 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Cooper Health System Center for Allied Health Education1 Cooper Plz, Camden, NJ 08103 |
|
Phone Number: | (856) 342-2000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 45 (40 undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
DeVry University-New Jersey630 US Hwy One, North Brunswick, NJ 08902-3362 |
|
Phone Number: | (732) 729-3532 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,292 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Drew University36 Madison Ave, Madison, NJ 07940 |
|
Phone Number: | (973) 408-3000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,581 (1,640 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Fairleigh Dickinson University-College at Florham285 Madison Ave, Madison, NJ 07940 |
|
Phone Number: | (973) 443-8500 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,465 (2,454 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Fairleigh Dickinson University-Metropolitan Campus1000 River Rd, Teaneck, NJ 07666 |
|
Phone Number: | (201) 692-2000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 8,693 (5,866 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Felician College262 S Main St, Lodi, NJ 07644 |
|
Phone Number: | (201) 559-6000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Other degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 2,040 (1,791 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Georgian Court University900 Lakewood Ave, Lakewood, NJ 08701-2697 |
|
Phone Number: | (732) 987-2200 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,189 (2,067 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Monmouth University400 Cedar Ave, West Long Branch, NJ 07764-1898 |
|
Phone Number: | (732) 571-3400 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 6,442 (4,711 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
New Brunswick Theological Seminary17 Seminary Place, New Brunswick, NJ 08901-1107 |
|
Phone Number: | (732) 247-5241 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Master’s degree Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 220 (0 undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Princeton Theological Seminary64 Mercer St, Princeton, NJ 08542-0803 |
|
Phone Number: | (609) 921-8300 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Master’s degree Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 638 (0 undergraduate) |
Princeton UniversityPrinceton, NJ 08544-0070 |
|
Phone Number: | (609) 258-3000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 7,330 (4,878 undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Rabbi Jacob Joseph SchoolOne Plainfield Ave, Edison, NJ 08817 |
|
Phone Number: | (732) 985-6533 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 51 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Rabbinical College of America226 Sussex Ave, Morristown, NJ 07960 |
|
Phone Number: | (973) 267-9404 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 224 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Rider University2083 Lawrence Road, Lawrenceville, NJ 08648-3099 |
|
Phone Number: | (609) 896-5000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 5,974 (4,760 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Saint Peters College2641 Kennedy Blvd, Jersey City, NJ 07306-5997 |
|
Phone Number: | (201) 761-6000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 3,111 (2,436 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Seton Hall University400 S Orange Ave, South Orange, NJ 07079-2697 |
|
Phone Number: | (973) 761-9000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 9,669 (5,264 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Somerset Christian College10 College Way, Zarephath, NJ 08890-9035 |
|
Phone Number: | (732) 356-1595 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 169 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Stevens Institute of TechnologyCastle Point On Hudson, Hoboken, NJ 07030-5991 |
|
Phone Number: | (201) 216-5100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 5,595 (2,164 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Strayer University-Cherry Hill Campus2201 Route 38 Ste 100, Cherry Hill, NJ 08002 |
|
Phone Number: | (703) 892-5100 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
On-Campus housing: | No |
Strayer University-Willingboro Campus300 Willingboro Pkwy Ste 125, Willingboro, NJ 08046 |
|
Phone Number: | (703) 892-5100 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
On-Campus housing: | No |
Talmudical Academy-New JerseyAdelphia Road, Adelphia, NJ 07710 |
|
Phone Number: | (732) 431-1600 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 53 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
University of Phoenix-Jersey City Campus100 Town Square Place Suite 305, Jersey City, NJ 07310-2778 |
|
Phone Number: | (201) 610-1408 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 343 (all undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Yeshiva Toras Chaim999 Ridge Ave, Lakewood, NJ 08701 |
|
Phone Number: | (732) 942-3090 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
On-Campus housing: | Yes |
Enrollment: | 135 (all undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Yeshivas Be’er Yitzchok1391 North Ave, Elizabeth, NJ 07208 |
|
Phone Number: | (908) 354-6057 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
On-Campus housing: | No |
Enrollment: | 37 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |