This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Nebraska. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Nebraska alphabetically, including rankings of largest cities by population and area in the state of Nebraska.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym NE which stands for Nebraska in text. Also includes popular abbreviations related to the state of Nebraska.
Public 4-year Colleges and Universities in Nebraska
Chadron State College1000 Main St, Chadron, NE 69337-2690 |
|
Phone Number: | (308) 432-6000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 2,649 (2,199 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Peru State College600 Hoyt Street, Peru, NE 68421-0010 |
|
Phone Number: | (402) 872-3815 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Distant Rural |
On-Campus housing: | Yes |
Enrollment: | 2,328 (2,032 undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
University of Nebraska at Kearney905 W 25th St, Kearney, NE 68849-1212 |
|
Phone Number: | (308) 865-8441 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 6,543 (5,104 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
University of Nebraska at Omaha6001 Dodge St, Omaha, NE 68182-0225 |
|
Phone Number: | (402) 554-2800 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 14,213 (11,327 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
University of Nebraska Medical Center987815 Nebraska Medical Ctr, Omaha, NE 68198-7815 |
|
Phone Number: | (402) 559-3937 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree First-professional certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 3,194 (806 undergraduate) |
Student-to-faculty ratio: | 3 to 1 |
University of Nebraska-Lincoln14th and R St, Lincoln, NE 68588 |
|
Phone Number: | (402) 472-7211 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 23,573 (18,526 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Wayne State College1111 Main St, Wayne, NE 68787 |
|
Phone Number: | (402) 375-7000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 3,566 (2,879 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Private 4-year Colleges and Universities in Nebraska
Bellevue University1000 Galvin Rd S, Bellevue, NE 68005-3098 |
|
Phone Number: | (402) 291-8100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 8,278 (5,790 undergraduate) |
Student-to-faculty ratio: | 41 to 1 |
BryanLGH College of Health Sciences5035 Everett, Lincoln, NE 68506-1299 |
|
Phone Number: | (402) 481-3801 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | Associate’s degree Two but less than 4 years certificate Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 493 (462 undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Clarkson College101 S 42nd St, Omaha, NE 68131-2739 |
|
Phone Number: | (402) 552-3100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 820 (658 undergraduate) |
Student-to-faculty ratio: | 112 to 1 |
College of Saint Mary7000 Mercy Rd., Omaha, NE 68106 |
|
Phone Number: | (402) 399-2400 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 953 (748 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Concordia University800 N Columbia Ave, Seward, NE 68434-1556 |
|
Phone Number: | (800) 535-5494 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 1,344 (1,118 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Creighton University2500 California Plaza, Omaha, NE 68178 |
|
Phone Number: | (402) 280-2700 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 7,051 (4,087 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Dana College2848 College Dr, Blair, NE 68008 |
|
Phone Number: | (402) 426-9000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 546 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Doane College1014 Boswell, Crete, NE 68333 |
|
Phone Number: | (402) 826-2161 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 894 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Doane College-Lincoln Grand Island and Master303 N 52nd St, Lincoln, NE 68504 |
|
Phone Number: | (402) 466-4774 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 1,651 (679 undergraduate) |
Student-to-faculty ratio: | 26 to 1 |
Grace University1311 S 9th St, Omaha, NE 68108-3629 |
|
Phone Number: | (402) 449-2800 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 433 (366 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Hastings College710 N Turner Ave, Hastings, NE 68901 |
|
Phone Number: | (402) 463-2402 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 1,153 (1,105 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
ITT Technical Institute-Omaha9814 M St, Omaha, NE 68127-9812 |
|
Phone Number: | (402) 331-2900 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 532 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Kaplan University-Lincoln Campus1821 K St, Lincoln, NE 68501-2826 |
|
Phone Number: | (402) 474-5315 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 429 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Kaplan University-Omaha Campus5417 N. 103rd St., Omaha, NE 68134-1002 |
|
Phone Number: | (402) 572-8500 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 660 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Midland Lutheran College900 N. Clarkson, Fremont, NE 68025 |
|
Phone Number: | (402) 721-6394 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 803 (795 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Nebraska Christian College12550 S. 114th St., Papillion, NE 68046 |
|
Phone Number: | (402) 935-9400 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 164 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Nebraska Methodist College of Nursing & Allied Health720 North 87th Street, Omaha, NE 68114-2852 |
|
Phone Number: | (402) 354-7000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 589 (506 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Nebraska Wesleyan University5000 St Paul Ave, Lincoln, NE 68504-2794 |
|
Phone Number: | (402) 466-2371 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 2,086 (1,870 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Summit Christian College2025 21st Street, Gering, NE 69341 |
|
Phone Number: | (308) 632-6933 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 41 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
The Creative Center10850 Emmet St, Omaha, NE 68164 |
|
Phone Number: | (402) 898-1000 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 118 (all undergraduate) |
Student-to-faculty ratio: | 39 to 1 |
Union College3800 S 48th, Lincoln, NE 68506 |
|
Phone Number: | (402) 486-2600 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 914 (843 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
University of Phoenix-Omaha Campus13321 California Street Suite 200, Omaha, NE 68154-5240 |
|
Phone Number: | (402) 334-4936 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 60 (54 undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
York College1125 E 8th St, York, NE 68467-2699 |
|
Phone Number: | (402) 363-5600 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 396 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |