This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Louisiana. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Louisiana alphabetically, including rankings of largest cities by population and area in the state of Louisiana.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym LA which stands for Louisiana in text. Also includes popular abbreviations related to the state of Louisiana.
Public 4-year Colleges and Universities in Louisiana
Grambling State University403 Main Street, Grambling, LA 71245 |
|
Phone Number: | (318) 247-3811 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 5,253 (4,804 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA 70803-2750 |
|
Phone Number: | (225) 578-3202 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 28,810 (23,396 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Louisiana State University at Alexandria8100 Hwy 71 South, Alexandria, LA 71302-9121 |
|
Phone Number: | (318) 445-3672 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 2,993 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Louisiana State University Health Sciences Center at New Orleans433 Bolivar St, New Orleans, LA 70112-2223 |
|
Phone Number: | (504) 568-4808 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Doctor’s degree First-professional degree First-professional certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 2,431 (740 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Louisiana State University Health Sciences Center-Shreveport1501 Kings Hwy, Shreveport, LA 71103 |
|
Phone Number: | (318) 675-5408 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 814 (106 undergraduate) |
Student-to-faculty ratio: | 6 to 1 |
Louisiana State University-ShreveportOne University Place, Shreveport, LA 71115-2399 |
|
Phone Number: | (318) 797-5000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 4,281 (3,891 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Louisiana Tech University305 Wisteria, Ruston, LA 71272 |
|
Phone Number: | (318) 257-2000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 10,917 (8,618 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
McNeese State University4205 Ryan St, Lake Charles, LA 70609-2215 |
|
Phone Number: | (337) 475-5000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 8,283 (7,312 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Nicholls State UniversityUniversity Station La Hwy 1, Thibodaux, LA 70310 |
|
Phone Number: | (877) 642-4655 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 6,916 (6,299 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Northwestern State University of LouisianaCollege Ave, Natchitoches, LA 71497-0002 |
|
Phone Number: | (318) 357-6011 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 9,111 (8,053 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Southeastern Louisiana University548 Western Ave., Hammond, LA 70402 |
|
Phone Number: | (985) 549-2000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 15,215 (13,870 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Southern University and A & M CollegeSouthern Branch Post Office, Baton Rouge, LA 70813 |
|
Phone Number: | (225) 771-4500 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 7,669 (6,453 undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Southern University at New Orleans6801 Press Drive, New Orleans, LA 70126 |
|
Phone Number: | (504) 286-5000 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 3,104 (2,603 undergraduate) |
Student-to-faculty ratio: | 25 to 1 |
Southern University Law CenterBaton Rouge, LA 70813 |
|
Phone Number: | (225) 771-2552 |
Institute: | 4-year, Public |
Degrees offered: | First-professional degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 531 (0 undergraduate) |
University of Louisiana at Lafayette104 University Circle, Lafayette, LA 70503 |
|
Phone Number: | (377) 482-1000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 16,320 (14,806 undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
University of Louisiana Monroe700 University Avenue, Monroe, LA 71209-0000 |
|
Phone Number: | (318) 342-1000 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 8,754 (7,503 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
University of New Orleans2000 Lakeshore Drive, New Orleans, LA 70148 |
|
Phone Number: | (504) 280-6000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 11,428 (8,628 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Private 4-year Colleges and Universities in Louisiana
Centenary College of Louisiana2911 Centenary Boulevard, Shreveport, LA 71134-1188 |
|
Phone Number: | (318) 869-5011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 907 (839 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Dillard University2601 Gentilly Blvd, New Orleans, LA 70122 |
|
Phone Number: | (504) 816-4640 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 851 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Herzing College2400 Veterans Mem Blvd., Suite 410, Kenner, LA 70062 |
|
Phone Number: | (504) 733-0074 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 226 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
ITT Technical Institute-Baton Rouge14141 Airline Hwy Bldg 3 Ste K, Baton Rouge, LA 70817 |
|
Phone Number: | (225) 754-5800 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 254 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
ITT Technical Institute-Saint Rose140 James Dr E, Saint Rose, LA 70087 |
|
Phone Number: | (504) 463-0338 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 585 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Louisiana College1140 College Dr, Pineville, LA 71359 |
|
Phone Number: | (318) 487-7011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Small Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,096 (897 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Loyola University New Orleans6363 Saint Charles Ave, New Orleans, LA 70118-6143 |
|
Phone Number: | (504) 865-2011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate First-professional degree First-professional certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 4,474 (2,658 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
New Orleans Baptist Theological Seminary3939 Gentilly Blvd, New Orleans, LA 70126 |
|
Phone Number: | (504) 282-4455 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 2,742 (1,151 undergraduate) |
Student-to-faculty ratio: | 84 to 1 |
Notre Dame Seminary Graduate School of Theology2901 South Carrollton Ave, New Orleans, LA 70118-4391 |
|
Phone Number: | (504) 866-7426 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 96 (0 undergraduate) |
Our Lady of Holy Cross College4123 Woodland Drive, New Orleans, LA 70131-7399 |
|
Phone Number: | (504) 394-7744 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 1,290 (1,091 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Our Lady of the Lake College7434 Perkins Rd, Baton Rouge, LA 70808-4380 |
|
Phone Number: | (225) 768-1700 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 1,956 (1,802 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Saint Joseph Seminary College75376 River Road, St. Benedict, LA 70457 |
|
Phone Number: | (985) 867-2238 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 153 (all undergraduate) |
Student-to-faculty ratio: | 4 to 1 |
Tulane University of Louisiana6823 Saint Charles Ave, New Orleans, LA 70118-5698 |
|
Phone Number: | (504) 865-5000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 10,737 (6,692 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
University of Phoenix-Louisiana CampusOne Galleria Blvd. Suite 725, Metairie, LA 70001-2082 |
|
Phone Number: | (888) 700-0867 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Less than one year certificate Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 2,006 (1,586 undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Xavier University of LouisianaOne Drexel Drive, New Orleans, LA 70125-1098 |
|
Phone Number: | (504) 486-7411 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 3,236 (2,454 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |