This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Idaho. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Idaho alphabetically, including rankings of largest cities by population and area in the state of Idaho.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym ID which stands for Idaho in text. Also includes popular abbreviations related to the state of Idaho.
Public 4-year Colleges and Universities in Idaho
Boise State University1910 University Dr, Boise, ID 83725 |
|
Phone Number: | (208) 426-1011 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 19,667 (17,574 undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Idaho State University921 S 7th Ave, Pocatello, ID 83209 |
|
Phone Number: | (208) 282-3620 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree First-professional certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 12,653 (10,547 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Lewis-Clark State College500 8th Ave, Lewiston, ID 83501-2698 |
|
Phone Number: | (208) 792-5272 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 3,940 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
University of Idaho875 Perimeter Drive, Moscow, ID 83844-2282 |
|
Phone Number: | (888) 884-3246 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 11,791 (9,241 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Private 4-year Colleges and Universities in Idaho
Boise Bible College8695 W Marigold St, Boise, ID 83714-1220 |
|
Phone Number: | (208) 376-7731 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 170 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Brigham Young University-Idaho525 S Center, Rexburg, ID 83460 |
|
Phone Number: | (208) 496-2411 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 14,276 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
ITT Technical Institute-Boise12302 W. Explorer Dr, Boise, ID 83713-1529 |
|
Phone Number: | (208) 322-8844 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 540 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
New Saint Andrews College405 S. Main Street, Moscow, ID 83843 |
|
Phone Number: | (208) 882-1566 x115 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Distant Town |
On-Campus housing: | No |
Enrollment: | 173 (158 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Northwest Nazarene University623 Holly St, Nampa, ID 83686-5897 |
|
Phone Number: | (208) 467-8011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 1,939 (1,324 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
The College of Idaho2112 Cleveland Blvd, Caldwell, ID 83605-4432 |
|
Phone Number: | (208) 459-5011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Small Suburban |
On-Campus housing: | Yes |
Enrollment: | 944 (928 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
University of Phoenix-Idaho Campus3080 East Gentry Way, Suite 150, Meridian, ID 83642-3014 |
|
Phone Number: | (800) 941-9682 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 564 (470 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |