This page provides detailed information about 4-year colleges and universities of higher educational level in the state of Alabama. Here you can find street address, phone number, student-to-faculty ratio, enrollment statistics, and city location for each school. Also included are types of degree that they are offering and whether campus housing is available.
- Countryaah.com: List of all cities and towns in Alabama alphabetically, including rankings of largest cities by population and area in the state of Alabama.
- Abbreviation Finder: Provides a full list of meanings of 2-letter acronym AL which stands for Alabama in text. Also includes popular abbreviations related to the state of Alabama.
Public 4-year Colleges and Universities in Alabama
Alabama A & M University4900 Meridian St, Normal, AL 35762 |
|
Phone Number: | (256) 372-5000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 5,124 (4,297 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Alabama State University915 S Jackson Street, Montgomery, AL 36101-0271 |
|
Phone Number: | (334) 229-4400 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 5,695 (4,730 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Athens State University300 N Beaty St, Athens, AL 35611 |
|
Phone Number: | (256) 233-8100 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree |
Location: | Fringe Town |
On-Campus housing: | No |
Enrollment: | 3,330 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Auburn University Main CampusAuburn, AL, Auburn University, AL 36849 |
|
Phone Number: | (334) 844-4000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 24,530 (20,037 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Auburn University-Montgomery7440 East Drive, Montgomery, AL 36117-3596 |
|
Phone Number: | (334) 244-3000 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 5,296 (4,469 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Jacksonville State University700 Pelham Road North, Jacksonville, AL 36265 |
|
Phone Number: | (256) 782-5781 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Small Suburban |
On-Campus housing: | Yes |
Enrollment: | 9,481 (7,918 undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
The University of Alabama739 University Blvd, Tuscaloosa, AL 35487-0166 |
|
Phone Number: | (205) 348-6010 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 27,014 (22,341 undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Troy UniversityUniversity Avenue, Troy, AL 36082-0001 |
|
Phone Number: | (334) 670-3100 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 28,303 (21,144 undergraduate) |
Student-to-faculty ratio: | 25 to 1 |
Troy University-Dothan Campus500 University Drive, Dothan, AL 36303-4419 |
|
Phone Number: | (334) 983-6556 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
On-Campus housing: | No |
Troy University-eCampusExtended Learning Center 1101 South Brundidge St., Troy, AL 36082-5327 |
|
Phone Number: | (334) 670-5876 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
On-Campus housing: | No |
Troy University-Montgomery Campus231 Montgomery Street, Montgomery, AL 36103-4419 |
|
Phone Number: | (334) 834-1400 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate |
On-Campus housing: | No |
Troy University-Phenix City Campus1 University Place, Phenix City, AL 36869 |
|
Phone Number: | (334) 297-1007 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
On-Campus housing: | No |
University of Alabama at BirminghamAdministration Bldg Suite 1070, Birmingham, AL 35294-0110 |
|
Phone Number: | (205) 934-4011 |
Institute: | 4-year, Public |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 16,149 (10,369 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
University of Alabama in Huntsville301 Sparkman Dr, Huntsville, AL 35899 |
|
Phone Number: | (256) 824-6120 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 7,431 (5,893 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
University of MontevalloStation 6001, Montevallo, AL 35115-6000 |
|
Phone Number: | (205) 665-6155 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Fringe Town |
On-Campus housing: | Yes |
Enrollment: | 3,023 (2,572 undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
University of North AlabamaOne Harrison Plaza, Florence, AL 35632-0001 |
|
Phone Number: | (256) 765-4100 |
Institute: | 4-year, Public |
Degrees offered: | Bachelor’s degree Master’s degree Post-master’s certificate |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 7,203 (5,917 undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
University of South Alabama307 N University Blvd, Mobile, AL 36688-0002 |
|
Phone Number: | (251) 460-6101 |
Institute: | 4-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 14,064 (11,048 undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
University of West AlabamaStation One, Livingston, AL 35470 |
|
Phone Number: | (205) 652-3400 |
Institute: | 4-year, Public |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Remote Rural |
On-Campus housing: | Yes |
Enrollment: | 4,888 (1,868 undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Private 4-year Colleges and Universities in Alabama
Amridge University1200 Taylor Rd, Montgomery, AL 36117-3553 |
|
Phone Number: | (334) 387-7000 x7528 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree Doctor’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 705 (356 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Birmingham Southern College900 Arkadelphia Road, Birmingham, AL 35254 |
|
Phone Number: | (205) 226-4600 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 1,458 (1,412 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Columbia Southern University21982 University Lane, Orange Beach, AL 36561 |
|
Phone Number: | (251) 981-3771 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
On-Campus housing: | No |
Enrollment: | 28,360 (25,390 undergraduate) |
Student-to-faculty ratio: | 1436 to 1 |
Concordia College-Selma1804 Green St, Selma, AL 36701 |
|
Phone Number: | (334) 874-5700 x110 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 539 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Faulkner University5345 Atlanta Hwy, Montgomery, AL 36109-3378 |
|
Phone Number: | (334) 272-5820 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree First-professional degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 3,103 (2,655 undergraduate) |
Student-to-faculty ratio: | 38 to 1 |
Heritage Christian University3625 Helton Dr, Florence, AL 35630-9977 |
|
Phone Number: | (256) 766-6610 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 88 (74 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Herzing College280 West Valley Ave, Birmingham, AL 35209 |
|
Phone Number: | (205) 916-2800 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 293 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Huntingdon College1500 East Fairview Avenue, Montgomery, AL 36106-2148 |
|
Phone Number: | (334) 833-4222 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 1,082 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Huntsville Bible College904 Oakwood Ave, Huntsville, AL 35811-1632 |
|
Phone Number: | (256) 539-0834 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 64 (all undergraduate) |
Student-to-faculty ratio: | 8 to 1 |
ITT Technical Institute-Bessemer6270 Park South Drive, Bessemer, AL 35022 |
|
Phone Number: | (205) 497-5700 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 990 (all undergraduate) |
Student-to-faculty ratio: | 29 to 1 |
ITT Technical Institute–Madison9238 Madison Blvd, Ste 500, Madison, AL 35758 |
|
Phone Number: | (256) 542-2900 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
On-Campus housing: | No |
Enrollment: | 115 (all undergraduate) |
Student-to-faculty ratio: | 24 to 1 |
ITT Technical Institute-Mobile3100 Cottage Hill Rd Bldg 3, Mobile, AL 36606 |
|
Phone Number: | (251) 472-4760 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 183 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Judson College302 Bibb St, Marion, AL 36756 |
|
Phone Number: | (334) 683-5100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Remote Rural |
On-Campus housing: | Yes |
Enrollment: | 324 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Miles College5500 Myron Massey Blvd, Fairfield, AL 35064 |
|
Phone Number: | (205) 929-1000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,786 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Oakwood University7000 Adventist Blvd NW, Huntsville, AL 35896 |
|
Phone Number: | (256) 726-7000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 1,865 (1,816 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Remington College-Mobile Campus828 Downtowner Loop W, Mobile, AL 36609 |
|
Phone Number: | (251) 343-8200 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 540 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
Samford University800 Lakeshore Drive, Birmingham, AL 35229-2240 |
|
Phone Number: | (205) 726-2011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree First-professional degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 4,469 (2,848 undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Selma University1501 Lapsley St, Dinkins Hall, Selma, AL 36701 |
|
Phone Number: | (334) 872-2533 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
On-Campus housing: | No |
South University-Montgomery5355 Vaughn Road, Montgomery, AL 36116-1120 |
|
Phone Number: | (334) 395-8800 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 561 (513 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Southeastern Bible College2545 Valleydale Road, Birmingham, AL 35244-2083 |
|
Phone Number: | (205) 970-9200 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 200 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Spring Hill College4000 Dauphin St, Mobile, AL 36608-1791 |
|
Phone Number: | (251) 380-4000 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 1,534 (1,318 undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Stillman College3601 Stillman Boulevard, Tuscaloosa, AL 35403 |
|
Phone Number: | (205) 349-4240 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Small City |
On-Campus housing: | Yes |
Enrollment: | 1,048 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Strayer University-Birmingham Campus3570 Grandview Parkway Ste 200, Birmingham, AL 35243 |
|
Phone Number: | (205) 453-6300 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
On-Campus housing: | No |
Talladega College627 W Battle St, Talladega, AL 35160 |
|
Phone Number: | (256) 761-6100 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 601 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Tuskegee UniversityKresge Center, 3rd Floor, Tuskegee, AL 36088-1920 |
|
Phone Number: | (334) 727-8011 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Bachelor’s degree Master’s degree Doctor’s degree First-professional degree |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 2,994 (2,541 undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
United States Sports AcademyOne Academy Dr, Daphne, AL 36526-7055 |
|
Phone Number: | (251) 626-3303 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Bachelor’s degree Master’s degree |
Location: | Fringe Town |
On-Campus housing: | No |
Enrollment: | 546 (107 undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
University of Mobile5735 College Parkway Drive, Mobile, AL 36613-2842 |
|
Phone Number: | (251) 675-5990 |
Institute: | 4-year, Private not-for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 1,600 (1,425 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
University of Phoenix-Birmingham Campus100 Corporate Drive Ste 150, Birmingham, AL 35242-2928 |
|
Phone Number: | (205) 747-1001 |
Institute: | 4-year, Private for-profit |
Degrees offered: | Bachelor’s degree Master’s degree |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 178 (136 undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Virginia College-Birmingham65 Bagby Dr., Birmingham, AL 35209-3703 |
|
Phone Number: | (205) 802-1200 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Master’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 5,264 (5,109 undergraduate) |
Student-to-faculty ratio: | 41 to 1 |
Virginia College-Huntsville2800 Bob Wallace Ave, Huntsville, AL 35805-9945 |
|
Phone Number: | (256) 533-7387 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 731 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |